Download the PDF version of our Laser and Application Selection Guide
Laser type or
Application Type | Hazard Wavelengths (nm) | PSI Protective Window P/N | Size(s) * | Transmission/
Color | Comments |
| Alexandrite | 755 nm | 1019-008 Diode | C | 25% | Most popular choice |
| 1019-690 IR | C | 22% | Use if other wavelengths required |
| 1019-830 IR | C | 25% | Use if other wavelengths required |
| Argon | 455 nm, 488 nm, and 514 nm | 1019-142 Near Vis | C,D | 41% | Most popular choice |
| 1019-252 Near Vis | F,G | 41% | Most popular choice 1/4" thickness |
| 1019-145 BB | C,D | 17% | Adds 1064 nm protection |
| Blue Light and Curing | 190 nm to 420 nm | 1019-143Y | C | 82% | Most popular choice |
| Broad Band A | 190 nm to 380 nm plus 1064 nm | 1019-HT-YAG | A,B,F,G | 65% | Most popular choice |
| 1019-141 Near IR | C,D | 40% | Value choice |
| 1019-251 Near IR | F,G | 40% | Value choice at 1/4" thickness |
| 1019-1100 | A,B,F,G | 46% | Most popular choice |
| 1019-690 IR | C | 22% | Adds Diode protection |
| 1019-795 IR | C | 42% | Adds Diode protection |
| 1019-830 IR | C | 25% | Adds fiber optic wavelengths |
| Broad Band B | 190 nm to 532 nm plus 1064 nm | 1019-145 BB | C,D | 17% | Most popular choice |
| Carbon Dioxide CO2 | 10,600 nm | 1019-004 UV/CO2 | E | 90% | Value choice at 3/16" in PC |
| 1019-143 | C | 90% | Most popular choice |
| 1019-253 | F | 90% | Most popular choice 1/4" thickness |
| 1019-143Y | C | 82% | Adds color signature |
| 1019-142 Near Vis | C,D | 41% | Adds blue light protection |
| 1019-252 Near Vis | F,G | 41% | Adds blue light protection |
| 1019-145 BB | C,D | 17% | Adds YAG harmonics |
| 1019-HT-YAG | A,B,F,G | 65% | Adds YAG |
| 1019-141 Near IR | C,D | 40% | Adds brightness control |
| 1019-1100 | A,B,F,G | 46% | Adds YAG, solid state lines |
| 1019-BlueIR | A,B | 22% | Huge coverage range 860 nm to 3300 nm |
| Copper Vapor 511 nm | 511 nm | 1019-142 Near Vis | C,D | 41% | Most popular choice |
| 1019-252 Near Vis | F,G | 41% | Most popular choice 1/4" thickness |
| 1019-145 BB | C,D | 17% | Adds 1064nm protection |
| Copper Vapor 578 nm | 578 nm | 1019-585 DYE | C | 26% | Most popular choice |
| Diode 1 | 755 nm to 855 nm | 1019-008 Diode | C | 25% | Most popular choice |
| 1019-690 IR | C | 22% | Adds Diode 2 |
| 1019-830 IR | C | 25% | Adds Diode 2 & 3 |
| Diode 2 | 630 nm to 660 nm | 1019-146 Ruby | C | 45% | Most popular choice |
| 1019-633 HeNe | C | 18% | Most popular choice |
Diode 3 Telecom/
Fiber Optics | 804 nm to 1,755 nm | 1019-830 IR | C | 25% | Most popular choice |
| 1019-BlueIR | A,B | 22% | Huge coverage range 860 nm to 3300 nm |
Doubled Nd:
YAG or KTP | 532 nm | 1019-142 Near Vis | C,D | 41% | Most popular choice |
| 1019-252 Near Vis | F,G | 41% | Most popular choice 1/4" thickness |
| 1019-145 BB | C,D | 17% | Adds 1064 nm protection |
Dye, Sodium Vapor,
or Vbeam | 575 nm to 595 nm | 1019-585 DYE | C | 26% | Most popular choice |
| Excimer, UV Curing | 190 nm to 380 nm | 1019-143 | C | 90% | Most popular choice |
| 1019-253 | F | 90% | Most popular choice 1/4" thickness |
| 1019-143Y | C | 82% | Adds color signature |
| 1019-142 Near Vis | C,D | 41% | Adds blue light protection |
| 1019-252 Near Vis | F,G | 41% | Adds blue light protection |
| 1019-145 BB | C,D | 17% | Adds YAG harmonics |
| 1019-HT-YAG | A,B,F,G | 65% | Adds YAG |
| 1019-141 Near IR | C,D | 40% | Adds brightness control |
| 1019-251 Near IR | F,G | 40% | Adds brightness control at 1/4" thickness |
| 1019-1100 | A,B,F,G | 46% | Adds YAG, solid state lines |
| 1019-004 UV/CO2 | E | 90% | Value choice at 3/16" in PC |
| Gallium Arsenide GaAs | 840 nm | 1019-008 Diode | C | 25% | Most popular choice |
| 1019-795 IR | C | 42% | Adds YAG |
| 1019-141 IR | C,D | 40% | Adds YAG, value choice |
| 1019-251 Near IR | F,G | 40% | Adds YAG, value choice at 1/4" |
| 1019-HT-YAG | A,B,F,G | 65% | Adds YAG with max transmission |
| 1019-690 IR | C | 22% | Adds 690nm+ coverage and YAG |
| 1019-830 IR | C | 25% | Broad spectrum coverage |
| Gold Vapor | 627 nm to 650 nm | 1019-633 HeNe | C | 18% | Most popular choice |
| 1019-146 Ruby | C | 45% | Lower ODs with higher transmission |
| Helium Neon HeNe | 633 nm | 1019-633 HeNe | C | 18% | Most popular choice |
| 1019-146 Ruby | C | 45% | Lower ODs with higher transmission |
| Krypton (primary lines) | 647 nm to 676 nm | 1019-146 Ruby | C | 45% | Most popular choice |
| 1019-633 HeNe | C | 18% | Value option |
| Nd:YAG 1064 nm | 1,064 nm | 1019-HT-YAG | A,B,F,G | 65% | Most popular choice, high transmission |
| 1019-141 Near IR | C,D | 40% | Most popular value choice |
| 1019-251 Near IR | F,G | 40% | Most popular choice |
| 1019-1100 | A,B,F,G | 46% | Most popular with up to 1150 nm coverage |
| 1019-830 IR | C,D | 25% | Broad spectrum coverage |
| 1019-BlueIR | A,B | 22% | Huge coverage range 860 nm to 3300 nm |
| 1019-795 IR | C | 42% | YAG protection with coverage down to 790nm |
| 1019-690 IR | C | 22% | YAG protection with coverage down to 690nm |
Ruby or Photo
Dynamic Therapy (PDT) | 694 nm | 1019-146 Ruby | C | 45% | Most popular choice |
| 1019-633 HeNe | C | 18% | Value option |
| 1019-690 IR | C | 22% | YAG protection with coverage down to 690nm |
| Sapphire Ti | 790 nm, also 650 nm to 1019-795 IR 1100 nm | 1019-008 Diode | C | 25% | Most popular choice |
| 1019-795 IR | C | 42% | Options vary based on additional nm needs |
| 1019-830 IR | C | 25% | Options vary based on additional nm needs |
| 1019-690 IR | C | 22% | Options vary based on additional nm needs |
Solid State YAG Doped Mid IR lasers,
Tm:YAG,
ErYt:YAG,
Er:YAG, Ho:YAG | 1,530 nm to 2,940 nm | 1019-BlueIR | A,B | 22% | Huge coverage range 860 nm to 3300 nm |
| 1019-2000 Mid IR | A | 55% | Most popular choice |
| 1019-830 IR | C | 25% | Value choice with coverage up to 1800 nm |
| * Size Guide: | A: 24" x 36" x 0.125" (3.2mm) | | | | |
| B: 36" x 48" x 0.125" (3.2mm) | | | | |
| C: 24" x 36" x 0.145" (3.5mm) | | | | |
| D: 36" x 48" x 0.145" (3.5mm) | | | | |
| E: 24" x 36" x 0.187" (4.7mm) | | | | |
| F: 24" x 36" x 0.236/0.250" (6 mm) | | | | |
| G: 36" x 48" x 0.236/0.250" (6mm) | | | | |